Product
Task Map — SoConnective · CRM
Updated: 2026-06-12. Source of truth for project status. States: ⬜ todo · 🔵 in progress · 🟡 in gate · ✅ done (gate PASS) · ⛔ blocked
Phase roadmap
graph TD
P0[Phase 0 · Foundation ✅] --> P1[Phase 1 · CRM core ✅]
P1 --> P15[Phase 1.5 · Polish 🔵]
P1 --> P3[Phase 3 · Native automation ✅]
P3 --> P2[Phase 2 · Conversations ⬜]
P2 --> P4[Phase 4 · AI agents ⬜]
P4 --> P5[Phase 5 · Delivery + portal ⬜]
P5 --> P6[Phase 6 · Billing + reporting + launch ⬜]
Tasks
| ID | Task | Phase | Depends | State | Acceptance |
|---|---|---|---|---|---|
| T-001 | VPS + Coolify + Traefik + Forgejo | 0 | — | ✅ | Domains with TLS, deploy on push |
| T-002 | Postgres + forced RLS + packages/db | 0 | T-001 | ✅ | Tenant isolation proven by test |
| T-003 | Payload backend + multi-tenant | 0 | T-002 | ✅ | Collections, schema payload, 403 unauth |
| T-004 | Auth: login/guard/7d session | 0 | T-003 | ✅ | Login→cookie; expiry→login; no loops |
| T-005 | Core collections + Notion migration | 0 | T-003 | ✅ | Companies/Contacts/Deals/Services/Activities/Identities |
| T-006 | CI/deploy + Syntax docs | 0 | T-001 | ✅ | Docs auto-regenerate; deploy on push |
| T-010 | CRM shell + brand + nav | 1 | T-005 | ✅ | Shadcn UI Kit, locked brand |
| T-011 | CRUD Companies/Contacts/Deals/Services | 1 | T-010 | ✅ | Create/edit/delete with tenant |
| T-012 | 360 views + writable timeline | 1 | T-011 | ✅ | Contact/deal detail + Log activity + auto-log |
| T-013 | Deal pro: contact-anchor + owner + pipeline | 1 | T-011 | ✅ | Derived read-only company; owner; pipeline |
| T-014 | Tasks: object + UI + 360 card | 1 | T-011 | ✅ | Create/assign/complete from card + global view |
| T-015 | Multiple pipelines (board filter) | 1 | T-013 | ✅ | All/Sales/Onboarding/Renewal with counts |
| T-016 | Command palette (Cmd+K) + global search | 1 | T-010 | ✅ | Keyboard create/navigate/search |
| T-017 | List power: filters + bulk + pagination | 1 | T-016 | 🔵 | Faceted filters + bulk delete + page size done; saved views + inline edit deferred (T-017b) |
| T-018 | Appointments + 360 card | 1 | T-014 | ✅ | Scheduling tied to deal/contact; global view |
| T-019 | Dashboard with real KPIs | 1 | T-014 | ✅ | Win rate, customers, pipeline, leads, tasks all live |
| T-1P | Phase 1.5 polish batch | 1.5 | T-019 | 🔵 | Owner-default, denser forms, 360 relayout, services on deals, w-full selects, scrollable timeline, richer services. Deferred: calendar view, bulk appointments, configurable pipelines, T-017b |
| T-030 | Native automation engine | 3 | T-014 | ✅ | Triggers→actions, runs log, wired to hooks, gate PASS |
| T-031 | Automation: more triggers/actions, time-based, conditions | 3 | T-030 | ⬜ | Scheduled triggers, branch/delay, send-message action |
| T-020 | Identities graph (cross-channel) | 2 | T-012 | ⬜ | Person↔channel resolution |
| T-021 | Native omnichannel inbox | 2 | T-020 | ⬜ | Threads + context + templates |
| T-040 | AI agents + ask-your-CRM | 4 | T-030 | ⬜ | NL over data + supervised agents |
| T-050 | Projects/engagements + client portal | 5 | T-013 | ⬜ | On win → project; portal |
| T-060 | Line items + Stripe + MRR | 6 | T-011 | ⬜ | Invoices, subscriptions, MRR |
| TX-2 | Transactional email | X | T-004 | ⬜ | Provider + verified domain (blocks external users) |
| TX-3 | Legal/GDPR | X | T-011 | ⬜ | ToS/Privacy, consent, export/delete |
| TX-4 | Observability + tested backups | X | T-006 | ⬜ | Sentry, alerts, restore tested |
Completeness-checklist verdicts (INIT Pass 1)
Identity/access ✅ (verification/2FA → FASE X) · Tenancy ✅ (invites/transfer → Phase 6) · Billing → Phase 6 (N/A now) · Core domain ✅ (saved views/inline edit → T-017b) · Onboarding → Phase 1.5 · Email → TX-2 (blocking for external users) · Admin → audit_log ✅, support panel TX-1 · Legal → TX-3 · Frontend ✅ (a11y per gate) · Backend ✅ (schema by migrations, ADR 0007) · Observability → TX-4 (backups untested) · CI/CD → deploy on push ✅ (no staging yet) · Launch → Phase 6.
Open risks
| Risk | Mitigation | Owner |
|---|---|---|
| No staging (deploy straight to prod) | Add Coolify staging env | PM |
| Backups not restore-tested | TX-4 | PM |
| No transactional email | TX-2 before external users | PM |
| Automation runs in the originating transaction (sync) | Move to a queue/worker in T-031 | Backend |